With strong R&D strength and production capabilities, HOIN now has become a professional manufacturer and reliable supplier in the industry. All our products including thermal printer bluetooth 58mm are manufactured based on the strict quality management system and international standards. thermal printer bluetooth 58mm We have been investing a lot in the product R&D, which turns out to be effective that we have developed thermal printer bluetooth 58mm. Relying on our innovative and hard-working staff, we guarantee that we offer customers the best products, the most favorable prices, and the most comprehensive services as well. Welcome to contact us if you have any questions.HOIN utilizes advanced packaging and printing technology, while adhering to both traditional methods and high-quality printing standards. This ensures top-notch packaging and printing results every time.
Item | Parameter | |
Print parameter | Printing Method | Thermal Line |
Effective Printing Width | 48mm | |
Resolution | 384 dots/line(8dots/mm,203dpi) | |
Printing speed | 90mm/S | |
Interface | USB+Bluetooth, USB+Wifi ,COM (Optional combination) | |
Line spacing | 3.75mm(Can adjust line spacing by command) | |
Line Number | Font A:32character /Line Font B:42character/Line Simple/Traditional Chinese:16 characters/Line | |
Character | The standard GB18030 simplified / traditional Chinese characters library | |
Character size | ANK character,Font A:1.5×3.0mm(12×24dots)Font B:1.1×2.1mm(9×17 dots) Simplified/Traditional:3.0×3.0mm(24×24 dots) | |
Barcode character |
Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/ WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Bar code | 1D Bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/CODABAR/CODE93/CODE128 2D Bar code:QRCODE | |
Graphics printing | Graphics printing | Supports bitmap download and print (support each bitmap size Max.8K, download up to 5pcs) |
Power saving Mode | Smart power saving | Support |
Variable speed printing | Support | |
Consumption | Support | |
Dormancy | Support | |
Detection | Sensor | Lack of paper detection |
Paper | Type | Thermal |
Width | 57.5±0.5mm | |
Diameter | ≤40mm | |
Commands | Commands | ESC/POS |
Power | Type | Rechargeable Lithium polymer battery |
Capacity | 2000mAh/7.4V | |
Charger | 9.0V/1A | |
Physical features | Weight | 200G |
Dimension | 114*80*50(MM) | |
Environment | Operating | Temp:5 ~ 45℃, Humidity:10 ~ 80% |
Storage | Temp:-10 ~ 50℃ ,Humidity:10 ~ 90%(No Dew) | |
Reliability | Print head life | 50KM(Printing Density≤12.5) |
Software | Driver | Android,IOS,Linux,Win2000,Win2003,WinXP,Win7,Win8,Win8.1,Win10 |
Quick links
Contact us