Over the years, HOIN has been offering customers high-quality products and efficient after-sales services with the aim of bringing unlimited benefits for them. hoin bluetooth printer HOIN have a group of service professionals who are responsible for answering questions raised by customers through the Internet or phone, tracking the logistics status, and helping customers solve any problem. Whether you'd like to get more info on what, why and how we do, try our new product - Latest hoin bluetooth printer Factory, or would like to partner up, we'd love to hear from you.When it comes to practical design, look no further than HOIN. With thorough consideration given to the product's size, weight and form, their packaging is carefully designed to meet your needs. Don't settle for anything less. Choose HOIN and experience the difference.
Printer Parameters
Items | Parameters | |
Print parameters | Printing Method | Thermal Line |
Printing Method | 48MM | |
Resolution | 384dots/Line(8dots/mm,203dpi) | |
Printing Speed | 130mm/Second | |
Interface Type | USB,USB+COM,Internet(100M),USB+WIFI,USB+Bluetooth | |
Line Spacing | 3.75 mm(Can adjust line spacing by command) | |
Line No. | Font A:32 character /Line Font B:42 character/Line Simple,traditional Chinese-16 lines | |
Character | Standard GB18030 simplified / traditional Chinese Fonts | |
Character Size | ANKcharacter,Font A:1.5×3.0mm(12×24点) | |
Bar code Character | Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/ WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Bar code | 1D bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ 2D bar code:QRCODE | |
Graphics printing | Graphics printing | Supports bitmap download and print
|
Paper | Type | Thermal Roll |
Width | 57.5±0.5mm | |
Diameter | ≤83mm | |
Feed Method | Easy feed(Clameshell feed) | |
Print commands | Commands | ESC/POS |
Power | Power Adaptor | Input:AC 100V-240V,50-60Hz Output:DC 12V/2A |
Casher Drawer output | DC 12V/1A | |
Buffer | Input Buffer | 4K |
NV Flash | 40K | |
physical characteristics | Weight | 750g |
Dimension | 180*115*127(MM) | |
Environment | Working | Temp:5 ~ 45℃, Humidity:10 ~ 80% |
Storage | Temp:-10 ~ 50℃ ,Humidity:10 ~ 90%(No dew) | |
Reliability parameter | Print Head Life | 50KM(print density≤12.5) |
Software | Driver | Android,IOS,Linux,,WinXP,Win7,Win8,Win8.1,Win10 |
Crystal Peng
Overseas sales
Shenzhen Hoin Electronic Technology Co.,Ltd
Cell Phone/WhatsApp:0086 15072356517
Email:crystal.peng@hoinprinter.com
Website: www.hoinprinter.com
Quick links
Contact us