Resolution:203Dpi
Printing Speed:6.0inch/Sec
Paper Width:110mm
Paper Cut: Manual Cut
Printer Head Life:100KM
Command:TSPL-EZ emulation,ZPL,EPL,DPL
Certificates:CE/FCC/ROHS/BIS.
At HOIN, technology improvement and innovation are our core advantages. Since established, we have been focusing on developing new products, improving product quality, and serving customers. portable thermal label printer If you are interested in our new product portable thermal label printer and others, welcome you to contact us.The information on this product can help sell goods because it allows potential the consumer to make a purchasing decision, and can push the consumer to buy without speaking to a store employee.
The application of technology plays an important role in the developing and manufacturing process of the product. Widely used in the application scene(s) of Printers, the product has won wide popularity. In order to guarantee Thermal label Printer 160mm/S 4*6Inch shipping waybill printer 4 inch Sticker Printer performance, the adopted technologies are technically useful and feasible. Depending on its properties, the product is widely applied in the field(s) of Printers. For product inquiries, technical support, and other questions, you can reach us in any way stated on our 'Contact Us' page.
Products Status: | Stock | Type: | Thermal Receipt Printer |
Style: | Black and white | Use: | Thermal POS Receipt Printer |
Interface Type: | USB or USB+Blue toth | Max Paper Size: | 118mm |
Black Print Speed: | 6.0inch/Sec | Color Print Speed: | not support |
Max. Resolution: | 203 DPI | Brand Name: | Hoin |
Model Number: | HOP-HL450 | Place of Origin: | Guangdong, China |
Warranty(Year): | 1-Year | After-sales Service: | Free spare parts |
Printing Method: | Thermal Line | Effective Printing Width: | 108mm |
Resolution: | 203 DPI | Interface: | USB or USB+Blue toth |
barcode: | 1D,2D | paper width: | 118mm |
paper thickness: | ≤0.12mm | Instructions: | TSPL-EZ emulation,ZPL,EPL,DPL |
Print Head Life: | 1770 mm (70") | Paper type:: | Roll type or Folder type Paper |
Items | Parameters/Descriptions |
Control Panel | Power switch,Feed button,LED indicator (Red blue LED light) |
Sensor | Gap sensor Black mark sensor (removable in full print format) Print head up sensor Temperature Sensor (THP) |
Outside Paper Diameter | 8 inch roll-type thermal label paper or foldable thermal label paper |
Paper Width | 25.4 ~ 115 mm (1.0inch ~ 4.5inch ) |
Label Type | Continuous, gap, black mark, fan-fold, punched hole,label paper, tag paper card |
Paper Thickness | 0.05mm-0.26mm |
Paper Type | Stack or Roll type paper |
Open | Shell way |
Print Method | Direct thermal |
Print Location | Print centered |
Resolution | 203 dpi(Speed=6.0inch) |
Print Density | 1-15 density Level |
Speed | 6.0inch/Sec |
Min.height | 25mm |
Max Media Size | 118mm |
Max Printing Size | 108mm (4.25inch) |
Max Height | 1770mm |
Memory | 8MB Flash Menmory/8MB SDRAM |
Interface | 576 Dots/Line or 512 Dots/Line(8dots/mm,203dpi) |
Interface | USB2.0 (Standard USB-B)/Blue ooth(Optional) |
Built-in font library | Eight bitmap fonts/Windows fonts available for download via software |
1D Barcode | 1D barcode:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5 , EAN-8,EAN-13, EAN-128, UPC-A,UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 |
2D BarCode | 2D barcode:PDF-417, Maxicode, DataMatrix, QR code, Aztec |
Rotation | 0°,90°,180°,270° |
Emulaion | TSPL2,EPL,ZPL,DPL |
Driver | (1)Windows:XP,7,8,10 (32-bit and 64-bit systems included); (2)Mac:v10.6.8,v10.7.x,v10.8.x,v10.9.x,10.10.x,10.11.x etc; (3)Linux:centos 7.0 X64,ubantu 12.04 X86 and X64 version; |
TPH Working Life | Over 100,000,000 pulses or over 50 km |
Gear Working life | More than 200 kilometers |
Power Adapor | Input:AC 110V~260V/50Hz/60Hz Output:DC 24V—2.5A |
working altitude | Only suitable for safe use in areas below 2000m above sea level |
working environment | 5℃~50℃(non-condensing) |
storage environment | -20℃~60℃(non-condensing) |
Working humidity | 20%~85% RH(non-condensing) |
Storage humidity | 5%~95% RH(non-condensing) |
Quick links
Contact us