Over the years, HOIN has been offering customers high-quality products and efficient after-sales services with the aim of bringing unlimited benefits for them. thermal printer 58mm price We have professional employees who have years of experience in the industry. It is them that provides high-quality services for customers all over the world. If you have any questions about our new product thermal printer 58mm price or want to know more about our company, feel free to contact us. Our professionals would love to help you at any time.Besides protecting the item from damage and protecting consumers from hazardous substances, the product can function as a crucial marketing tool, helping companies attract new customers and retain established ones.
Having introduced high-end innovative technologies, Shenzhen Hoin Electronic Technology Co has shortened the period of product development. The accumulated rich experience and strong technological innovation capabilities have kept Shenzhen Hoin Electronic Technology Co at the forefront of the market, and Portable 58mm Handheld Wifi USB POS Mobile Thermal Printer Mini Small Can be Charged by USB HOP-H200 developed have perfectly solved the pain points of the industry and the market. Shenzhen Hoin Electronic Technology Co have always advocated the customer-centric business concept, aiming to provide customers with specialized, standardized, and diversified services. We focus on technology development and hope to make some innovations backed by strong technical strength.
Products Status: | Stock | Type: | thermal receipt printer |
Style: | Black and white | Use: | mobile thermal printer |
Interface Type: | bluetooth+USB | Max Paper Size: | 58mm |
Black Print Speed: | 70mm/s | Color Print Speed: | no Support |
Max. Resolution: | 384 Dots/line | Brand Name: | Hoin |
Model Number: | HOP-HL58/H200 | Place of Origin: | China |
Warranty(Year): | 1-Year | After-sales Service: | Free spare parts |
Software development kit (SDK): | Yes | Printer name: | Bluetooth Mobile Thermal Printer Android |
Effective Printing Width: | 48mm | Resolution: | 384 dots/line(8dots/mm,203dpi) |
Interface: | USB+bluetooth | paper width: | 57.5±0.5mm |
paper thickness: | ≤0.12mm | paper Diameter: | ≤40mm |
Weight: | 200g | Dimension: | 114*80*50MM |
Battery: | 1500mAh/7.4V lithium polymer battery | Certification: | FCC, ce, RoHS, BIS(ISI) |
Portable 58mm Handheld BT Wifi USB Printer Mini Small Can be Charged by USB With BIS Hoin Factory Price
Item | Parameter | |
Print parameter | Printing Method | Thermal Line |
Effective Printing Width | 48mm | |
Resolution | 384 dots/line(8dots/mm,203dpi) | |
Printing Speed | 70 mm/S(MAX) | |
Interface | USB/USB+Bluetooth/USB+WiFi/USB+Bluetooth+WiFi | |
Line spacing | 3.75mm(Can adjust line spacing by command) | |
Line No. | Font A:32 character /Line Font B:42 character/Line | |
Character Size | ANK character,Font A:1.5×3.0mm(12×24 dots) | |
Bar code character | Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/ Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/ 1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/ (Vietnam)/(Thai) |
Bar code | 1D.Bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ 2D.Bar code:QRCODE | |
Graphics printing | Graphics printing | Supports bitmap download and print (support each bitmap size Max.8K, download up to 5pcs) |
Power saving Mode | Smart power saving | Support |
Variable speed printing | Support | |
Consumption | Support | |
Dormancy | Support | |
Detection | Sensor | Lack of paper detection |
Indicator | Power Display | Support |
Charge Indicator | Support | |
Lack of paper | Support | |
Paper | Type | Thermal |
Width | 57.5±0.5mm | |
thickness | ≤0.12mm | |
Diameter | ≤40mm | |
Feed | Easy(Clamshell feed) | |
Print commands | Commands | ESC/POS |
Power | Type | Rechargeable Lithium polymer battery |
Capacity | 1500mAh/7.4V, | |
Charger | 5.0V/1A | |
Buffer | Input | 4KB |
NV Flash | 40KB | |
Physical features | Weight | 200G |
Dimension | 112*79*48(MM) | |
Environment | Operating | Temp:5 ~ 45℃, Humidity:10 ~ 80% |
Storage | Temp:-10 ~ 50℃ ,Humidity:10 ~ 90%(No Dew) | |
Reliability | Print head life | 50KM(Printing Density≤12.5) |
Software | Driver | Android,IOS,Linux,Windows |
1. What about your MOQ?
No,MOQ,we suport sample order.
2.What about delivery time?
For sample,3 days,bulk order usually 7-15days,depends on quantity.
3.How about Payment term?
For sample,paypal,Western Union,bulk order,L/C or T/T
4. Can you send samples for confirmation? Are they free?
Yes, of course, but no free,sorry
5.Can customize, modify and develop products according to our requirements?
Yes, we provide OEM and ODM service.Because we have our R&D department..
6:How can your printer works with our system?
All printers will come with a CD driver, install it, then you can print.
7. How about the warranty of your products?
7 days replace,1 year free maintenance .
8.How to Get Free SDK, Drive, or free testing APP ?
1)All the New Android/IOS SDK, Windows Driver is available in our website, pls download from Hoin website link: https://www.hoinprinter.com/download/39.html.
Contact Information:
Contact Us
Peter Peng
Overseas sales
Shenzhen Hoin Electronic Technology Co.,Ltd
Cell Phone:0086 13631570679
We chat:13631570679
Email:peter.peng(at)hoinprinter.com
website: www.hoinprinter.com
Quick links
Contact us