Always striving toward excellence, HOIN has developed to be a market-driven and customer-oriented enterprise. We focus on strengthening the capabilities of scientific research and completing service businesses. We have set up a customer service department to better provide customers with prompt services including order tracking notice. wired scanner We have professional employees who have years of experience in the industry. It is them that provides high-quality services for customers all over the world. If you have any questions about our new product wired scanner or want to know more about our company, feel free to contact us. Our professionals would love to help you at any time.It has become very popular recently, particularly in the world of branding as it creates appealing appearances and helps branding products.
Data Parameters:
HOP-E760 scanner support both 1D+2D barcode; HOP-E660 support only 1D barcode. The rest details all is same.
HOP-E760 Wired 2D Barcode Reader | |||
Performance Parameter | |||
Depth Filed | ![]() | ||
Performance Parameter | |||
Optical Source | 620nm Visible red light diode | ||
Imaging Sensor | COMS | ||
Resolution Ratio | 30 million pixels | ||
Image Resolution | ≥ 5mil | ||
Minimum Contrast | ≥ 30% | ||
Barcode Types | 1D CODE128 EAN-8 EAN-13 UPC-E UPC-A Interleaved 2 of 5 ITF14 MATRIX 25 Code39 Codabar Code93 UCC/EAN-128 Code11 ISBN INDUSTRIAL25 STANDARD25 Plessey MSI_Plessey 2D PDF417 QR Aztec DataMatrix Maxicode MicroPDF417 SPEC_OCR_B | ||
Barcode Sensitivity | Tilt | ±55° | |
Rotate | ±25° | ||
Deflection | ±75° | ||
Data Interface Port | USB | ||
Mechanical and Electric Performance | |||
SIZE(Length x Width x Height) | 156×64×91 mm | ||
Net Weight | 110g | ||
Indicator | Siren and LED light | ||
Max.Power | 1405mw | ||
Working Voltage | 5V | ||
Current | Max.Current | 281mA | |
Working Current | 141mA~281mA | ||
Stand-by Current | 141mA | ||
Accessory | |||
Data Cable | USB(1.5M) | ||
Operation Manual | One | ||
Environmental Parameter | |||
Storage Temperature | -40°C ~ 60°C | ||
Working Temperature | 0°C ~ 50°C | ||
Relative Humidity | 0 ~ 95% | ||
Height range | 2M | ||
IP Rating | IP52 |
Quick links
Contact us