Relying on advanced technology, excellent production capabilities, and perfect service, HOIN takes the lead in the industry now and spreads our HOIN all over the world. Together with our products, our services are also supplied to be the highest-level. thermal label printer Having devoted a lot to product development and service quality improvement, we have established a high reputation in the markets. We promise to provide every customer throughout the world with prompt and professional service covering the pre-sales, sales, and after-sales services. No matter where you are or what business you are engaged in, we'd love to help you deal with any issue. If you want to know more details about our new product thermal label printer or our company, feel free to contact us.HOIN has an attractive design. It is designed by our designers who are committed to innovative packaging and print design.
HOP-HQ201 is a newly designed dual model thermal label and receipt printer with high reliability and high performance and cost effectiveness. Support Windows ,android,iOS system. Elegant and fashion outlook. Small and compact size with 18650 lion battery, easy to take away and convenient for outdoor using. Widely used in the supermaket,warehouse,coffee shop, bread shop,fruit shop,cloth shop etc.
Items | Parameters/Descriptions | |
---|---|---|
Control Panel | Power Button, Feed button, Charge Status LED, Error and Bluetooth connect status indicate LED, Battery quantity LED | |
Sensor | Gap sensor/ Black mark sensor, Temperature Sensor (THP) | |
Paper Type | Paper Width | 20mm-56mm |
Diameter | 25-50mm | |
Label Length | 10-260mm | |
Gap Size | Minimum 2 mm | |
Media Type | Continuous, gap, black mark, fan-fold, punched hol | |
Thickness | 0.05mm-0.26mm | |
Label Paper Type | Roll type | |
Printer Size | 108 mm (D) x80 mm (W) x58 mm (H) | |
Printer Weight | 268g (Include paper and battery) | |
Open Method | Shell way | |
Print Method | Direct thermal | |
Resolution | 203 dpi | |
Print Density | 1-15 density Level | |
Speed | 50mm/sec(Max) | |
Memory | 512KB Flash Memory/320KBRAM | |
Interface | USB and Bluetooth | |
1D Barcode | 1D barcode:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on | |
2D BarCode | 2D barcode:QR code | |
Rotation | 0°,90°,180°,270° | |
Emulation | TSPL, CPCL, ESC/POS | |
Driver | Windows, Mac, Linux; | |
TPH Working Life | Over 100,000,000 pulses or over 50 km | |
Gear Working life | More than 200 kilometers | |
Power Adaptor | Input: AC 100V~240V(50Hz/60Hz) Output: DC 5V 1000mA | |
Using Environment | working altitude | Only suitable for safe use in areas below 2000m above sea level |
working | 5℃~50℃(non-condensing) | |
storage | -20℃~60℃(non-condensing) | |
Working | 20%~85% RH(non-condensing) | |
Storage | 5%~95% RH(non-condensing) |
Contact Us
Quick links
Contact us