With strong R&D strength and production capabilities, HOIN now has become a professional manufacturer and reliable supplier in the industry. All our products including label printer manufacturers are manufactured based on the strict quality management system and international standards. label printer manufacturers We have been investing a lot in the product R&D, which turns out to be effective that we have developed label printer manufacturers. Relying on our innovative and hard-working staff, we guarantee that we offer customers the best products, the most favorable prices, and the most comprehensive services as well. Welcome to contact us if you have any questions.At HOIN, we make a promise to the environment by offering label printer manufacturers materials that are eco-friendly and designed to produce sustainable products. Our range of materials is sourced with the utmost care and attention to ensure that we maintain our commitment to protecting the environment. Choose us for a family of materials that are not only kind to the earth but also produce excellent results.
HOP-HQ201 is a newly designed dual model thermal label and receipt printer with high reliability and high performance and cost effectiveness. Support Windows ,android,iOS system. Elegant and fashion outlook. Small and compact size with 18650 lion battery, easy to take away and convenient for outdoor using. Widely used in the supermaket,warehouse,coffee shop, bread shop,fruit shop,cloth shop etc.
Items | Parameters/Descriptions | |
---|---|---|
Control Panel | Power Button, Feed button, Charge Status LED, Error and Bluetooth connect status indicate LED, Battery quantity LED | |
Sensor | Gap sensor/ Black mark sensor, Temperature Sensor (THP) | |
Paper Type | Paper Width | 20mm-56mm |
Diameter | 25-50mm | |
Label Length | 10-260mm | |
Gap Size | Minimum 2 mm | |
Media Type | Continuous, gap, black mark, fan-fold, punched hol | |
Thickness | 0.05mm-0.26mm | |
Label Paper Type | Roll type | |
Printer Size | 108 mm (D) x80 mm (W) x58 mm (H) | |
Printer Weight | 268g (Include paper and battery) | |
Open Method | Shell way | |
Print Method | Direct thermal | |
Resolution | 203 dpi | |
Print Density | 1-15 density Level | |
Speed | 50mm/sec(Max) | |
Memory | 512KB Flash Memory/320KBRAM | |
Interface | USB and Bluetooth | |
1D Barcode | 1D barcode:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on | |
2D BarCode | 2D barcode:QR code | |
Rotation | 0°,90°,180°,270° | |
Emulation | TSPL, CPCL, ESC/POS | |
Driver | Windows, Mac, Linux; | |
TPH Working Life | Over 100,000,000 pulses or over 50 km | |
Gear Working life | More than 200 kilometers | |
Power Adaptor | Input: AC 100V~240V(50Hz/60Hz) Output: DC 5V 1000mA | |
Using Environment | working altitude | Only suitable for safe use in areas below 2000m above sea level |
working | 5℃~50℃(non-condensing) | |
storage | -20℃~60℃(non-condensing) | |
Working | 20%~85% RH(non-condensing) | |
Storage | 5%~95% RH(non-condensing) |
Quick links
Contact us